<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Erikson Institute Early Math Collaborative</title>
	<atom:link href="http://earlymath.erikson.edu/feed/" rel="self" type="application/rss+xml" />
	<link>http://earlymath.erikson.edu</link>
	<description>Early Math Collaborative</description>
	<lastBuildDate>Fri, 24 May 2013 19:52:34 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>The Global Search for Education: Finnish Math Lessons</title>
		<link>http://earlymath.erikson.edu/the-global-search-for-education-finnish-math-lessons/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-global-search-for-education-finnish-math-lessons</link>
		<comments>http://earlymath.erikson.edu/the-global-search-for-education-finnish-math-lessons/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:34:55 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5822</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/the-global-search-for-education-finnish-math-lessons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoe Graph</title>
		<link>http://earlymath.erikson.edu/shoe-graph/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shoe-graph</link>
		<comments>http://earlymath.erikson.edu/shoe-graph/#comments</comments>
		<pubDate>Tue, 07 May 2013 15:36:25 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>
		<category><![CDATA[graphing]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4755</guid>
		<description><![CDATA[Students brainstorm ways to sort their shoes.  Later, they graphically organize the data from the sets they created.]]></description>
				<content:encoded><![CDATA[<p>Students brainstorm ways to sort their shoes.  Later, they graphically organize the data from the sets they created.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/shoe-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collaborative Takes Part in 100kin10</title>
		<link>http://earlymath.erikson.edu/collaborative-takes-part-in-100kin10/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=collaborative-takes-part-in-100kin10</link>
		<comments>http://earlymath.erikson.edu/collaborative-takes-part-in-100kin10/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 16:02:15 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5625</guid>
		<description><![CDATA[The Erikson Early Math Collaborative is now a partner of 100Kin10, a multi-sector partnership seeking to address the shortage of science, technology, engineering, and math (STEM) teachers in the U.S. and ensure high-quality STEM learning for all students. The Collaborative joins more than 150 organizations — including school districts, universities, federal agencies, corporations, nonprofits, and<a href="http://earlymath.erikson.edu/collaborative-takes-part-in-100kin10/" title="View full post">&#160;&#160;More&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>The Erikson Early Math Collaborative is now a partner of 100Kin10, a multi-sector partnership seeking to address the shortage of science, technology, engineering, and math (STEM) teachers in the U.S. and ensure high-quality STEM learning for all students.</p>
<p>The Collaborative joins more than 150 organizations — including school districts, universities, federal agencies, corporations, nonprofits, and others — committed to help recruit, prepare, and retain 100,000 STEM teachers in 10 years.</p>
<p>To become a 100Kin10 partner, the Collaborative underwent a rigorous vetting process conducted by the University of Chicago that reviewed the boldness and innovative nature of Erikson’s commitment to STEM and capacity to contribute to the movement.</p>
<p>The Collaborative recently held an open lab at Erikson for 100Kin10 participants from around the country to showcase its work to build early childhood teachers’ foundational math knowledge.</p>
<p>Participants were introduced to the Whole Teacher Approach to teacher development. Led by instructors Mary Hynes-Berry and Jeanine Brownell, participants got a taste of all the components of a learning lab for teachers. The components included an adult learning activity and analysis of videos of children’s thinking and classroom practice. The learning lab was designed to address all domains of teacher development: mathematical content knowledge, attitudes and beliefs about mathematics, and effective teaching practices.</p>
<p><a href="http://www.100kin10.org/">More on 100Kin10 »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/collaborative-takes-part-in-100kin10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Learning Tips</title>
		<link>http://earlymath.erikson.edu/summer-learning-tips/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=summer-learning-tips</link>
		<comments>http://earlymath.erikson.edu/summer-learning-tips/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 15:54:17 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5658</guid>
		<description><![CDATA[This article provides ideas for educational summer break activities.]]></description>
				<content:encoded><![CDATA[<p>This article provides ideas for educational summer break activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/summer-learning-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorting Rocks with Child 14</title>
		<link>http://earlymath.erikson.edu/sorting-rocks-with-child-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sorting-rocks-with-child-14</link>
		<comments>http://earlymath.erikson.edu/sorting-rocks-with-child-14/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 18:38:53 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4883</guid>
		<description><![CDATA[A student organizes a collection of rocks into unique sets.]]></description>
				<content:encoded><![CDATA[<p>A student organizes a collection of rocks into unique sets.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/sorting-rocks-with-child-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Continuing Education Courses Now Available</title>
		<link>http://earlymath.erikson.edu/continuing-education-courses-now-available/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=continuing-education-courses-now-available</link>
		<comments>http://earlymath.erikson.edu/continuing-education-courses-now-available/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 19:38:31 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5584</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/continuing-education-courses-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Number Arrangements</title>
		<link>http://earlymath.erikson.edu/number-arrangements/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=number-arrangements</link>
		<comments>http://earlymath.erikson.edu/number-arrangements/#comments</comments>
		<pubDate>Wed, 17 Apr 2013 13:28:15 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4763</guid>
		<description><![CDATA[Students create visual representations of different numbers.]]></description>
				<content:encoded><![CDATA[<p>Students create visual representations of different numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/number-arrangements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Growing Story and Three Feet Small</title>
		<link>http://earlymath.erikson.edu/the-growing-story-and-three-feet-small/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-growing-story-and-three-feet-small</link>
		<comments>http://earlymath.erikson.edu/the-growing-story-and-three-feet-small/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 21:29:19 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[big and small]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4708</guid>
		<description><![CDATA[The Growing Story and Three Feet Small are two wonderful picture books that address a “math all around us” question that young children find compelling.]]></description>
				<content:encoded><![CDATA[<p><strong>The Growing Story</strong> and<strong> Three Feet Small</strong> are two wonderful picture books that address a “math all around us” question that young children find compelling. Both of these stories are built around a question: Am I getting bigger? They also offer rich possibilities for exploring two important Big Ideas of measurement: Many different attributes can be measured, even when measuring a single object, and isolating the attribute to be measured is an important precursor to measuring.</p>
<p><strong>The Growing Story</strong> by Ruth Krauss, illustrated by Helen Oxenbury, was first published in 1947 but the story is timeless. From early spring through fall, a little boy easily can see how baby chicks, puppies, and plants in the garden grow—but his own growth isn’t nearly as easy to measure—until he finds he has outgrown the warm clothes his mother put away in the spring.</p>
<p>Helen Oxenbury’s warm pastel illustrations will help young readers track precisely how the chicks change in appearance and size; how the rolly-polly puppy becomes a dog; and how the apple tree goes from barren, to bud, to apples ripe for picking. The story links beautifully with an inquiry unit looking at farm animals; it invites rich discussions of how different creatures grow at different rates—a baby chick’s childhood is a matter of months while a human’s lasts for years.</p>
<p>Michael Rosen’s<strong> Three Feet Small,</strong> illustrated by Valeri Gorbachev, takes a different tack but one that is equally important to little ones. The concern about getting bigger is not just a question of physical growth—it has just as much to do with how getting both older and bigger means we can do more things. The little bear who is the center of this book is just not sure that he is growing—especially when he sees all the things his older sister and his adult relatives can do that he is still too little for. However by the end of the book, he also finds that he needs new clothes and that he is beginning to do some of those things that seemed out of his reach earlier.</p>
<p>These books could be used alone or together to open up a wonderful exploration of the benchmarks children can identify concerning what it means to “get bigger”—either in terms of size or abilities. Rosen’s book includes at least one picture showing a measuring chart—if you don’t already have one in the classroom to mark the growth over several months, you could start one now. However, be sure to emphasize that height isn’t the only attribute that shows growth. Include discussion of other physical attributes such as weight. The most emphasis should be put on how we can measure how much we are growing our brains as well as increasing physical abilities. What are things the children know now and can do now that they couldn’t when they were one year old? How about things they couldn’t do at the beginning of the school year?</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/the-growing-story-and-three-feet-small/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recognizing Shapes with Child 12</title>
		<link>http://earlymath.erikson.edu/recognizing-shapes-with-child-12/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=recognizing-shapes-with-child-12</link>
		<comments>http://earlymath.erikson.edu/recognizing-shapes-with-child-12/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:49:45 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4759</guid>
		<description><![CDATA[A child identifies various shapes.]]></description>
				<content:encoded><![CDATA[<p>A child identifies various shapes.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/recognizing-shapes-with-child-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parts &amp; Wholes with Child 15</title>
		<link>http://earlymath.erikson.edu/parts-wholes-with-child-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=parts-wholes-with-child-15</link>
		<comments>http://earlymath.erikson.edu/parts-wholes-with-child-15/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 17:18:26 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5635</guid>
		<description><![CDATA[A child plays &#8220;hide-and-seek&#8221; with a group of bears to determine how many are missing from a larger group.]]></description>
				<content:encoded><![CDATA[<p>A child plays &#8220;hide-and-seek&#8221; with a group of bears to determine how many are missing from a larger group.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/parts-wholes-with-child-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Letter from the Director</title>
		<link>http://earlymath.erikson.edu/a-letter-from-the-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-letter-from-the-director</link>
		<comments>http://earlymath.erikson.edu/a-letter-from-the-director/#comments</comments>
		<pubDate>Sat, 06 Apr 2013 15:40:13 +0000</pubDate>
		<dc:creator>Jennifer McCray</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5244</guid>
		<description><![CDATA[We have exciting news to share: the Early Mathematics Education Project at Erikson Institute is now the Early Math Collaborative. Our new name illustrates Erikson’s ongoing commitment to supporting high-quality math education for young children—math education that is practical, rigorous, inclusive, culturally aware, and developmentally appropriate.]]></description>
				<content:encoded><![CDATA[<p>Hello!</p>
<p>We have exciting news to share: the Early Mathematics Education Project at Erikson Institute is now the Early Math Collaborative. Our new name illustrates Erikson’s ongoing commitment to supporting high-quality math education for young children—math education that is practical, rigorous, inclusive, culturally-aware, and developmentally appropriate.</p>
<p>And of course, we have a new website! The goal of this growing site is to become a thoughtful archive of all things early math… from video of children explaining their math thinking, to our own articles about best practices, to links to external resources. And when possible, everything is categorized according to our own foundational math concepts and Big Ideas, as well as the Common Core State Standards; so if you want to, you can search by &#8220;shape&#8221; or &#8220;number composition&#8221; to see what we have. On the site, we always strive to give things context and explain why we think they are important.</p>
<p>What do you think? We would love to hear your thoughts about the site in the comments section below. It’s still in testing and we hope to add additional features over the coming weeks, so we are eager for feedback as we continue this journey online.</p>
<p>And please come back soon. Not only do we intend to add additional content and resources often, we also hope to create ongoing discussions around the subject we care about: improving math education in the early years.</p>
<p>Thanks for visiting!</p>
<p>Jennifer McCray, Director<br />
Early Math Collaborative</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/a-letter-from-the-director/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Organizing Bears with Child 15</title>
		<link>http://earlymath.erikson.edu/organizing-bears-with-child-15/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=organizing-bears-with-child-15</link>
		<comments>http://earlymath.erikson.edu/organizing-bears-with-child-15/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 19:32:00 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5464</guid>
		<description><![CDATA[A child explains how he organizes a group of bears.]]></description>
				<content:encoded><![CDATA[<p>A child explains how he organizes a group of bears.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/organizing-bears-with-child-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Quantity with Child 5</title>
		<link>http://earlymath.erikson.edu/comparing-quantity-with-child-5/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-quantity-with-child-5</link>
		<comments>http://earlymath.erikson.edu/comparing-quantity-with-child-5/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 18:07:53 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gesture]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5459</guid>
		<description><![CDATA[A student uses blocks to make groups that are larger than, smaller than, and equal to the instructor&#8217;s set.]]></description>
				<content:encoded><![CDATA[<p>A student uses blocks to make groups that are larger than, smaller than, and equal to the instructor&#8217;s set.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/comparing-quantity-with-child-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Math in Blocks</title>
		<link>http://earlymath.erikson.edu/the-math-in-blocks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-math-in-blocks</link>
		<comments>http://earlymath.erikson.edu/the-math-in-blocks/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 15:49:52 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4953</guid>
		<description><![CDATA[Jennifer McCray, director of the Early Math Collaborative, provides a play-by-play narration as a pre-k teacher leads her students through a tower building exercise with blocks. McCray provides insights into the complexity and impact of this seemingly simple activity.]]></description>
				<content:encoded><![CDATA[<p>Jennifer McCray, director of the Early Math Collaborative, provides a play-by-play narration as a pre-k teacher leads her students through a tower building exercise with blocks. McCray provides insights into the complexity and impact of this seemingly simple activity.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/the-math-in-blocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Quantity with Bears with Child 7</title>
		<link>http://earlymath.erikson.edu/changing-quantity-with-child-7/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changing-quantity-with-child-7</link>
		<comments>http://earlymath.erikson.edu/changing-quantity-with-child-7/#comments</comments>
		<pubDate>Tue, 26 Mar 2013 18:32:53 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5200</guid>
		<description><![CDATA[A story about bears moving in and out of a cave provides an opportunity for a math lesson.]]></description>
				<content:encoded><![CDATA[<p>A story about bears moving in and out of a cave provides an opportunity for a math lesson.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/changing-quantity-with-child-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Not Pretend that Play Isn&#8217;t Important</title>
		<link>http://earlymath.erikson.edu/lets-not-pretend-that-play-isnt-important/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lets-not-pretend-that-play-isnt-important</link>
		<comments>http://earlymath.erikson.edu/lets-not-pretend-that-play-isnt-important/#comments</comments>
		<pubDate>Sat, 23 Mar 2013 20:44:51 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5799</guid>
		<description><![CDATA[Erikson Institute&#8217;s Mary Hynes-Berry responds to a study that dismisses the importance of &#8220;playful learning&#8221; for young children.]]></description>
				<content:encoded><![CDATA[<p>Erikson Institute&#8217;s Mary Hynes-Berry responds to a study that dismisses the importance of &#8220;playful learning&#8221; for young children.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/lets-not-pretend-that-play-isnt-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Objects by Length with Child 20</title>
		<link>http://earlymath.erikson.edu/comparing-objects-by-length-with-child-20/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=comparing-objects-by-length-with-child-20</link>
		<comments>http://earlymath.erikson.edu/comparing-objects-by-length-with-child-20/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:14:34 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4864</guid>
		<description><![CDATA[A student determines the relative lengths of different objects.]]></description>
				<content:encoded><![CDATA[<p>A student determines the relative lengths of different objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/comparing-objects-by-length-with-child-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting on Caps for Sale</title>
		<link>http://earlymath.erikson.edu/counting-on-caps-to-sale/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-on-caps-to-sale</link>
		<comments>http://earlymath.erikson.edu/counting-on-caps-to-sale/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 15:39:19 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estimation]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4733</guid>
		<description><![CDATA[The award winning classic children’s story Caps for Sale by Esphyr Slobodkina is not an especially mathematical story. However, it is one that preschoolers love to act out. Before beginning the dramatization, use discussion to make some connections to the children’s own lives. How many caps do they wear at a time? Just one? How<a href="http://earlymath.erikson.edu/counting-on-caps-to-sale/" title="View full post">&#160;&#160;More&#160;&#8594;</a>]]></description>
				<content:encoded><![CDATA[<p>The award winning classic children’s story <strong>Caps for Sale</strong> by Esphyr Slobodkina is not an especially mathematical story. However, it is one that preschoolers love to act out. Before beginning the dramatization, use discussion to make some connections to the children’s own lives. How many caps do they wear at a time? Just one? How about the mischievous monkeys in the story? As you talk about the story, you can check for their understanding of 1-to-1 correspondence. Do they see that the number of caps will be equal to the number of monkeys?</p>
<p>You can go on to ask the children if they can act out the story so that the number of monkeys in the book will match the number of children playing the monkeys. Be sure to enlist their help figuring out this problem. In doing so, you will be able to assess the children’s ability to estimate as well as their understanding and skill in using 1-to-1 correspondance.</p>
<p>Refer the children to the double spread picture of the monkeys in the tree. Remind them of how many children there are in the class. Then ask them to estimate if there are:</p>
<ul>
<li>More monkeys than children in the class,</li>
<li>Less (not as many) monkeys than children in the class,</li>
<li>About the same number of children and monkeys.</li>
</ul>
<p>Record the children’s estimates and some comments about estimations. Depending on the level of the children, either have them count along with you or have them count how many monkeys are in the tree.</p>
<p>It is likely that children will find it hard to keep track of which monkeys they counted and which they didn’t. Ask if the children have any ideas of how they can keep track of the monkeys so each is counted only once. Some may suggest using a post-it or some other kind of marker on the page. However, you can also turn to the picture of the salesman settling under the tree with all the caps stacked in groups of 4 on his head. Ask if this picture would make it easier to see how many monkeys there are. Some children should be able to explain that since each monkey gets a cap, if you count the number of caps, you will know the number of monkeys. Children who have difficulty understanding this point have not yet mastered the principle of 1-to-1 correspondence.</p>
<p>If there are more or less children in the class than the monkeys, involve the children in further mathematical thinking. Discuss alternative ways to do the acting out.</p>
<ul>
<li>If there are more children than monkeys in the book, do all the children want to be included? If so, how many caps will be needed? (You can have the children make their own using paper plates.) If you only use the number in the story, what can the children who are not the monkeys do?</li>
<li>If there are fewer children than monkeys in the book, how many caps will be needed? How many less than the number of monkeys in the book?</li>
</ul>
<p>All of this rich mathematical thinking is likely to deeply engage the children in a way that a worksheet never could—that’s what happens when we mathematize using authentic playful situations.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/counting-on-caps-to-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engaging Students in Math</title>
		<link>http://earlymath.erikson.edu/engaging-students-in-math/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=engaging-students-in-math</link>
		<comments>http://earlymath.erikson.edu/engaging-students-in-math/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:45:10 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4685</guid>
		<description><![CDATA[Acknowledging the fact that math is an especially difficult subject for many students is important for teachers. This article provides some basic suggestions for working with struggling students, for example, personalizing word problems or allowing for more than one right answer.]]></description>
				<content:encoded><![CDATA[<p>Acknowledging the fact that math is an especially difficult subject for many students is important for teachers. This article provides some basic suggestions for working with struggling students, for example, personalizing word problems or allowing for more than one right answer.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/engaging-students-in-math/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting Teens and Twenties with Child 14</title>
		<link>http://earlymath.erikson.edu/counting-teens-and-twenties-with-child-14/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=counting-teens-and-twenties-with-child-14</link>
		<comments>http://earlymath.erikson.edu/counting-teens-and-twenties-with-child-14/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 18:19:45 +0000</pubDate>
		<dc:creator>Cody Meirick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English Language Learner]]></category>
		<category><![CDATA[mathematical language]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4677</guid>
		<description><![CDATA[A child verbally counts to 29.]]></description>
				<content:encoded><![CDATA[<p>A child verbally counts to 29.</p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/counting-teens-and-twenties-with-child-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Angela Giglio Andrews (Part 1)</title>
		<link>http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interview-with-angela-giglio-andrews-part-1</link>
		<comments>http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-1/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 16:17:23 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://earlymath.erikson.edu/?p=5716</guid>
		<description><![CDATA[Angela Giglio Andrews, recipient of the Presidential Award for Excellence in Mathematics Teaching, speaks on the mathematical possibilities inherent in every classroom. See more: Part 2 Part 3 Part 4]]></description>
				<content:encoded><![CDATA[<p>Angela Giglio Andrews, recipient of the Presidential Award for Excellence in Mathematics Teaching, speaks on the mathematical possibilities inherent in every classroom.</p>
<p>See more:<br />
<a href="http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-2/">Part 2</a><br />
<a href="http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-3/">Part 3</a><br />
<a href="http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-4/">Part 4</a></p>
]]></content:encoded>
			<wfw:commentRss>http://earlymath.erikson.edu/interview-with-angela-giglio-andrews-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimating Quantity with Child 9</title>
		<link>http://earlymath.erikson.edu/estimating-quantity-with-child-9/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=estimating-quantity-with-child-9</link>
		<comments>http://earlymath.erikson.edu/estimating-quantity-with-child-9/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:47:21 +0000</pubDate>
		<dc:creator>Ben Austin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[estimation]]></category>
		<category><![CDATA[unifix cubes]]></category>

		<guid isPermaLink="false">http://emc.wpengine.com/?p=4771</guid>
